Name List Per Session (2020 August)
Session 1 (Group 3 - Wednesday 10:00am - 12:00pm @ D7.13)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0342302 | ANG WEI JIA | N |
2 | 0343161 | ARIANA NGAI SU WEI | N |
3 | 0343915 | BRENDA NG ZHI YI | N |
4 | 0344251 | CHEN XIAN NING | N |
5 | 0343965 | CLIFF CHONG ZHENG-EU | N |
6 | 0344240 | DAIYAN HAZEEQ BIN MOHAMED YAZMAN | N |
7 | 0342453 | DANIEL HO KWOK PIN | N |
8 | 0342601 | EDMUND GOH SEH BENG | N |
9 | 0342347 | GAM CHEE XUAN | N |
10 | 0343706 | GOH SHEE XUAN | N |
11 | 0343501 | HARRISH SUTHARSHAN | N |
12 | 0343138 | HAZEEM BIN ASMIE | N |
13 | 0343254 | HENG CHLOE | N |
14 | 0342578 | HO SOOK KEI | N |
15 | 0342634 | JEFFREY CHEOK JUN WAH | N |
16 | 0343119 | JESSLYN LAW HEW YAN | N |
17 | 0343155 | KONG LI WEI | N |
18 | 0342506 | LEE EE LING | N |
19 | 0342536 | LIM YUK YING | N |
20 | 0343509 | LOO ZEN HEI, DEXEL | N |
21 | 0343084 | MUHAMMAD AMIRUL FIKRI BIN ABDUL HAFIZ | N |
22 | 0344573 | MUHAMMAD ZIDAN BIN HAIROLLAH | N |
23 | 0342286 | NADHILA NAJWA BINTI SHAROLNIZAM | N |
24 | 0344734 | NATHANIEL TAY XIN RONG | N |
25 | 0342065 | ONG SHI HOONG | N |
26 | 0342638 | OOI ZONG YUAN | N |
27 | 0342821 | PRAVEEN RAJENDRAN | N |
28 | 0342730 | ROSHANTH S/O JEYARAJ | N |
29 | 0343074 | SYED AMIEL MATEEN BIN SYED ADRIN PUTRA | N |
30 | 0342363 | TAN KATHY | N |
31 | 0342508 | TANG YI FONG | N |
32 | 0343089 | TENG KWOK SANG | N |
33 | 0342855 | WHOONG ZI WEI | N |
34 | 0342360 | WONG CHEE WAI | N |
Session 2 (Group 1 - Wednesday 2:00pm - 4:00pm @ D7.14)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0341932 | ABDUL LATIF MOHAMED IRFAN FAZLANI | N |
2 | 0342907 | AMIR HAZIQ BIN OTHMAN | N |
3 | 0342674 | BRYAN TAN YEE KHAI | N |
4 | 0341928 | CHEAH BING XIAN | N |
5 | 0341884 | CHELSEA LIAWANDY | N |
6 | 0343024 | DINESH PANIKKER S/O SIVADASAN | N |
7 | 0341886 | DYLAN TAN CHING ZHE | N |
8 | 0340772 | HO JIE MING AARON | N |
9 | 0342776 | HUMERA SALEH | N |
10 | 0340792 | IMAN HAFIZ BIN KHAIRUL ANUAR | N |
11 | 0342458 | JOSHUA MARK NAIR | N |
12 | 0342720 | KAVIN RAJ S/O PARANTHAMAN | N |
13 | 0341754 | KIM KI MIN | N |
14 | 0341952 | MAHOMED AQEEL AHMED HUSSEIN | N |
15 | 0341892 | MOHAMMED AHNAF TAJWAR | N |
16 | 0342738 | MUHAMMAD NAFEEZ BIN NASSER | N |
17 | 0341863 | MUHAMMAD RAKIBUR RAHMAN JIM | N |
18 | 0342401 | NG KEN LIN | N |
19 | 0341789 | NOWREEN ZAMAN BHUIYAN | N |
20 | 0340077 | QUA YU HANG | N |
21 | 0342906 | RYAN THIAGARAJAH | N |
22 | 0342929 | TAY JIA MING | N |
23 | 0341896 | TI SHIN KIR | N |
24 | 0343056 | WU DONG-YIU | N |
25 | 0343022 | YEO ZHEN HAW | N |
Session 3 (Group 2 - Thursday 2:00pm - 4:00pm @ D7.14)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0343592 | AMAL DANISH AZMAN | N |
2 | 0344286 | BENJAMIN JESUDEAN DANIEL | N |
3 | 0342297 | BRIAN LEE KAR ONN | N |
4 | 0344399 | CHAI QI QIAN | N |
5 | 0344233 | CHOO ZHENG | N |
6 | 0344051 | HEW PUI EE | N |
7 | 0344653 | IRFAN QURESHI BIN MOHAMAD ASLAM | N |
8 | 0344474 | LAU JING EN | N |
9 | 0344250 | LAU YUEN SHUEN | N |
10 | 0344010 | LEOW HAN BIN | N |
11 | 0343750 | LIAW WEI ZHEN | N |
12 | 0344054 | MALCOLM TAN YU XUEN | N |
13 | 0344209 | MATTHIAS NIVEN RAJ | N |
14 | 0344486 | MUHAMMAD DANIEL BIN ZAKARIAH | N |
15 | 0343966 | NG BOON BIN | N |
16 | 0343975 | NIVETHITHA S. LOGANATHAN | N |
17 | 0344697 | NORMAN HENG CHON SHENG | N |
18 | 0344435 | PONG JING XUAN | N |
19 | 0344708 | RACHEL GOH WEN XUEN | N |
20 | 0344011 | SIN JUN YU | N |
21 | 0342767 | SIN KIRK YI | N |
22 | 0344452 | SURIA KUMAR S/O KARUPPANNAN | N |
23 | 0344008 | TAJESWAR S/O RAMESH | N |
24 | 0343749 | TAN JIA CHUN | N |
25 | 0343977 | THEVENDREN S/O KUMARAN | N |
26 | 0344752 | TAN JUN QI | N |
27 | 0342856 | VALENTINE CHEPKORIR LANG'AT | N |
28 | 0344292 | VETRI S/O THANABALAN | N |
29 | 0343067 | YAP MING XUAN | N |