ITS42104
Object-Oriented Analysis and Design
This site hosts the practical lab work for ITS42104: Object-Oriented Analysis and Design, offered by the School of Pre-University Studies at Taylor's College.
# Aim
The aim of these practical lab exercises is to guide the students in mastering the fundamentals behind web development to develop visually appealing web sites or applications.
# Schedule (subject to change)
Week | Lecture | Practical Lab |
---|---|---|
1 23 Aug – 27 Aug | L01: Introduction to Systems Analysis and Design | |
2 30 Aug - 3 Sept | L02: Introduction to Project Management | Practical 1 (L01) |
3 6 Sept - 10 Sept | L03: Requirements Determination | Practical 2 (L02) |
4 13 Sept - 17 Sept | L04: Structuring Systems Process Requirements | Practical 3 (L03 + L04, Context Diagrams) |
5 20 Sept - 24 Sept | Practical 4 (Context Diagrams, DFDs) | |
6 27 Sept - 1 Oct | L05: Structuring System Data Requirements | Practical 5 (L05, ERD) |
7 4 Oct - 8 Oct | L06: Business Process and Functional Modeling | Practical 6 (L06, Use-Case Diagrams) |
8 11 Oct - 15 Oct | Practical 7 (Use-Case Diagrams, Activity Diagrams) | |
9 18 Oct - 22 Oct | L07: Structural Modeling | Written Quiz |
10 25 Oct - 29 Oct | L08: Class and Method Design | Practical 8 (L08, Class Diagrams) |
11 1 Nov - 5 Nov | L09: Human-Computer Interaction Layer Design | Practical 9 (L09, Diagram Drawing Revision) |
12 8 Nov - 12 Nov | L10: Construction | Practical 10 (L10, Diagram Drawing Revision) |
13 15 Nov - 19 Nov | L11: Installation and Operations | Practical 11 (L11, Diagram Drawing Revision) |
14 22 Nov - 26 Nov | Wrap-up Lecture and FE Briefing |
# Group Assignment
Unavailable at the moment, please check back later!
@2021 Henry Heng