Name List Per Session (2021 April)
Session 1 (Group 2 - Thursday 2:00pm - 4:00pm @ D7.14)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0346018 | AISHATH JANAN AHMED | N |
2 | 0345290 | ARUN S/O D. PARANTHAMAN | N |
3 | 0346131 | DARSHEEN S/O SIVARAJ | N |
4 | 0345503 | JARED TAN YI HOONG | N |
5 | 0338848 | LIM JIA JIE | N |
6 | 0346605 | LISHYEN SHISCHIR INDRAN | N |
7 | 0345403 | LIVEKHA D/O GUNASEKAR | N |
8 | 0345276 | NAVEESEN S/O RAVICHANDRAN | N |
9 | 0346456 | ONG ZI QUAN | N |
10 | 0346299 | RAPHAEL AUSTIN ADIPUTRA ONG | N |
11 | 0344981 | SAMUEL POH JIA JIAN | N |
12 | 0346236 | SHE YUAN | N |
13 | 0345120 | SRI SHARVESH KUMAR S/O SIVA KUMAR | N |
14 | 0345681 | SUKHVEER SINGH S/O MANJIT SINGH | N |
15 | 0345342 | TAHRHUNRAJ S/O TEWARAJA | N |
16 | 0346379 | TAN CHING CHUN | N |
17 | 0346663 | TEH MING HENG | N |
18 | 0346123 | TENGKU AIMAN HANAFI BIN TENGKU RASIDI | N |
19 | 0345379 | VISHENDRA RAJASEGARAN | N |
20 | 0346539 | WILLIAM CHAN WING HONG | N |
21 | 0345474 | YUNUSNYYAZ MASHALOV | N |
Session 2 (Group 1 - Thursday 4:00pm - 6:00pm @ D7.13)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0346124 | ARIF AZHAN BIN HAZLAN | N |
2 | 0345056 | AZIEZAH BINTI SASBERI | N |
3 | 0346281 | CHEN YI | N |
4 | 0345653 | GARY ALBERT PARULIAN MANURUNG | N |
5 | 0345103 | KHIEW HOE YEAN | N |
6 | 0344511 | LAW YI KANG | N |
7 | 0345406 | LIM YI MING | N |
8 | 0345483 | NICHOLAS YONG WENG HONG | N |
9 | 0345628 | PRABHDEEP SINGH | N |
10 | 0345732 | PRIYAA KAMAL PATEL | N |
11 | 0346315 | RATTANA MONPREEEYADEE | N |
12 | 0346747 | TANG WAI KIN | N |
13 | 0346655 | WAN YONG XIANG | N |
14 | 0346150 | WANG LAI | N |
15 | 0346252 | WEI LUMAN | N |
16 | 0345122 | YEAP XIN WEI | N |
17 | 0345345 | ZHANG RUIDUO | N |