Name List Per Session (2022 April)
Session 1 (Group 3 - Wednesday 2:00pm - 4:00pm @ D7.13)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0350513 | BRENDAN OOI TZE WEN | N |
2 | 0350975 | EDMOND YONG TEK JIN | N |
3 | 0350641 | ELIZABETH NGOH WUAN ZHIR | N |
4 | 0350599 | EVAN CHOOI HENG KIN | N |
5 | 0350456 | FASIHAH SHAHIRAH BINTI FARID AMINEE | N |
6 | 0350616 | GARRICK KHOR REN SHERN | N |
7 | 0352369 | HAARISH NAIR S/O MOHANA KRISHNAN | N |
8 | 0352057 | HASSAN GOHAR | N |
9 | 0350356 | HENG CLAUDIA | N |
10 | 0350325 | HO JYE LUENG | N |
11 | 0350660 | JEREMY LEE MING HENG | N |
12 | 0350408 | JHANUSHA ISABELLE JEEVA | N |
13 | 0352074 | KEE KAI BING | N |
14 | 0352118 | LEE WEN JIN | N |
15 | 0352192 | LEE ZHEN YING | N |
16 | 0350865 | LIEW SIN KE | N |
17 | 0350508 | LIM ZI JIAN | N |
18 | 0350352 | LING TZY WEI | N |
19 | 0350774 | LOOKESH | N |
20 | 0351099 | LOW WENG QUAN | N |
21 | 0351545 | MOHAMMAD DANIAL IKHWAN CHU | N |
22 | 0351501 | MONTAKIM SIDDIQ | N |
23 | 0352580 | MUHAMMAD SUHAIL BIN MUHAMMAD MALIK | N |
24 | 0352346 | NAJIHAH BINTI SYAHRIZA | N |
25 | 0350860 | NG SIN TING | N |
26 | 0350351 | NICHOLAS CHAN WEI XIAN | N |
27 | 0349628 | ONG SHI YUAN | N |
28 | 0350491 | POOI CHEN YEE | N |
29 | 0351159 | SANJIVRAJAH S/O MURALI | N |
30 | 0350836 | THARSHAYAANI D/O SIVABALAN | N |
31 | 0350879 | TONG HERN CHER | N |
32 | 0350505 | WONG KIAN MING | N |
33 | 0351214 | WONG WEI ZHE | N |
Session 2 (Group 2 - Wednesday 4:00pm - 6:00pm @ D7.13)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0348212 | ANG JIA MIN | N |
2 | 0350436 | ANOOP SINGH S/O HARMAHINDER SINGH | N |
3 | 0350736 | BENJAMIN TAN WEI KEONG | N |
4 | 0352002 | CHAU JIA YI | N |
5 | 0350937 | CHEW YONG SHI | N |
6 | 0350336 | CHOW SUET LING | N |
7 | 0350520 | DARREL TAN WEI HOE | N |
8 | 0352157 | GOH WAE-REN | N |
9 | 0350783 | HADIF AZHAD BIN AHMAD IZAHAN | N |
10 | 0351689 | HAKEEM IMRAN BIN OSMAN RAFIDI | N |
11 | 0352439 | HARRY TIU SOON HWA | N |
12 | 0351544 | ISKANDAR ZULQARNAIN BIN ZAHARI | N |
13 | 0352352 | JASMINE MARTHA NOLIDIN | N |
14 | 0352400 | JAY LIEOW YU JYE | N |
15 | 0352571 | KEK HAN SHIN | N |
16 | 0350330 | KUAN AI LENG | N |
17 | 0352311 | LEE JIN ZHE | N |
18 | 0351664 | LIM DING ZHEN | N |
19 | 0348535 | LIU YUXI | N |
20 | 0350555 | MUHAMMAD AFFIQ BIN MOHAMED ARIFF | N |
21 | 0352553 | MUHAMMAD REZA ATALLA BIN SUHAIMY | N |
22 | 0350728 | MUHAMMAD UKASYAH BIN MD YUSOF | N |
23 | 0351683 | NADHRAHTUL IMAN BINTI KHAIRULMUZAMIL | N |
24 | 0352406 | NG WUA JZIM | N |
25 | 0351625 | SAN TZER YUEN | N |
26 | 0349834 | SEE PUI SHYN | N |
27 | 0350623 | SHARVHIN A/L MUNIANDY | N |
28 | 0350288 | TAN JUN ROU | N |
29 | 0349848 | WONG KAI LE | N |
30 | 0350934 | WONG ZI QUAN | N |
31 | 0352246 | YAP ZHE HIN | N |
32 | 0350444 | YAP ZHEN HAO | N |
Session 3 (Group 1 - Thursday 2:00pm - 4:00pm @ D7.14)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0349654 | BRIAN BONG NYIT CHUNG | N |
2 | 0352537 | CHAN SHIN YEE | N |
3 | 0352345 | CHAN ZE YAN | N |
4 | 0349671 | CHEE WEI YANG | N |
5 | 0350213 | CHEW XIN YAO | N |
6 | 0348176 | CLEMENT YAP HENG WUI | N |
7 | 0349571 | E HUI YUN | N |
8 | 0350205 | EDWARD TWE TING YAU | N |
9 | 0348667 | ESTHER ANN D/O PIO WILSON | N |
10 | 0349719 | GAN MING FENG | N |
11 | 0351302 | GAN WEI LEE | N |
12 | 0350186 | HARRISHRAJ A/L RAJANDRAN | N |
13 | 0351160 | HO JUN KIT | N |
14 | 0351058 | INIVALAN MERIL V. KRISHNAN | N |
15 | 0350794 | JASON JOHNY S/O ALAN JEFF GILBERT | N |
16 | 0343088 | KENNETH YAP JING MIN | N |
17 | 0350377 | KEYON KONG KHEE SUEN | N |
18 | 0352452 | LEE EE THUNG | N |
19 | 0349753 | LIM KUANG WENG | N |
20 | 0350581 | LIM SHU SEAN | N |
21 | 0350251 | MARCUS TAN CHI YAU | N |
22 | 0347372 | MARWAN SHIHAB | N |
23 | 0351739 | NAUFAL KHANA ALIFIAN | N |
24 | 0349679 | NG ZEN YEN | N |
25 | 0349680 | NICHOLAS TING XIANG ZHONG | N |
26 | 0351409 | PENG WEI KEAT | N |
27 | 0350195 | SARAVANAPRIYA D/O BALASUBRAMANIAM | N |
28 | 0351622 | SEHRRENN S/O ARASU | N |
29 | 0348155 | SHAUN LIAW SHEN YAU | N |
30 | 0352523 | SIEW WEI KEN | N |
31 | 0349604 | TEE YU QIE | N |
32 | 0348175 | YAM KE LI | N |
33 | 0349637 | YAP YI YANG | N |
Session 4 (Group 4 - Thursday 4:00pm - 6:00pm @ D7.13)
# | Student ID | Student Name | Available |
---|---|---|---|
1 | 0351209 | ADAM ROSHAN PILLAI S/O S KUMARA PILLAI | N |
2 | 0351083 | AMRITA REDDY | N |
3 | 0349272 | ATHIRAZULAIKA MUHAMMAD IQBAL YONG | N |
4 | 0352509 | CHOI JOONSEO | N |
5 | 0350803 | DEAN QHAIREL BIN SHAJARATUDDUR | N |
6 | 0350894 | EE GEN SHENG | N |
7 | 0350769 | LEE KAH FATT | N |
8 | 0351538 | LIM CHAI SHUEN | N |
9 | 0352293 | LOR JIA XIANG | N |
10 | 0351389 | MATTHEW TAN WEI LOONG | N |
11 | 0352110 | ROHAN THEKKETHALA SUNIL | N |
12 | 0350577 | TAN JIA JIA | N |
13 | 0350855 | TERRENCE LAU CHUN LAM | N |
14 | 0350634 | WYNN YAP LIH ZHE | N |